4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
SEE ALL PHOTOS
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
4463 W County Highway 30a Unit: 400
Sold

4463 W County Highway 30a Unit: 400

4463 W County Highway 30a Unit: 400, Santa Rosa Beach, FL 32459

$3,990,000
A new Penthouse opportunity awaits at Costa Blanca on Scenic Highway 30a! Don't miss your chance to own a piece of new construction at Costa Blanca Condominiums, located in Gulf Place on 30a. Costa Blanca Unit #400 boasts four bedrooms, four full bathrooms, floor-to-ceiling windows, Sub-Zero and Wolf appliances, quartz countertops, wood flooring. Costa Blanca Unit #400 also boasts Gulf-front views, perfect for watching the gorgeous sunsets. This unit also has a separate two-car garage, and has access to a Gulf-front, resort-style pool, fitness room, lobby, separate owner storage, and covered underground parking. Buyer to verify all information and dimensions. Information is deemed reliable but not guaranteed.

4
beds

4
baths

2,824 Sq.Ft. LIVING AREA

BEAU BLANKENSHIP

BEAU BLANKENSHIP

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms4

Area & Lot

  • Status Sold
  • Living Area2,824 Sq.Ft.
  • MLS® ID877579
  • TypeResidential
  • YEAR BUILT2018
  • Architecture StylesN/A
  • Water FrontageY
  • View DescriptionGulf
  • Elementary SchoolVan R Butler
  • Middle SchoolEmerald Coast
  • High SchoolSouth Walton

Exterior

  • utilitiesCommunity Sewer, Community Water, Electric, Gas - Natural, Phone, TV Cable
  • SubstructureConcrete, Block, Roof Membrane, Roof Metal, Stucco
  • HOA AmenitiesBBQ Pit/Grill, Dumpster, Exercise Room, Handicap Provisions, Pool
  • other exterior FeaturesBalcony, BBQ Pit/Grill, Pool - In-Ground

Financial

  • Sales Price$3,990,000

Work with HANNAH

Etiam non quam lacus suspendisse faucibus interdum. Orci ac auctor augue mauris augue neque. Bibendum at varius vel pharetra. Viverra orci sagittis eu volutpat. Platea dictumst vestibulum rhoncus est pellentesque elit ullamcorper.

Follow Me on Instagram